Size Chart
| BUST | WAIST | HIPS | |
| XXS | 85cm/33’ | 59cm/23’’ | 88cm/34.5" |
| XS | 88cm/34.5’’ | 62cm/24.5’’ | 92cm/36’’ |
| S | 92cm/36’’ | 67cm/26’’ | 94cm/37’’ |
| M | 95cm/37.5’’ | 73cm/28.5’’ | 99cm/40’’ |
| L | 102cm/40’’ | 79cm/31’’ |
106cm/41’’ |
| BUST | WAIST | HIPS | |
| XXS | 85cm/33’ | 59cm/23’’ | 88cm/34.5" |
| XS | 88cm/34.5’’ | 62cm/24.5’’ | 92cm/36’’ |
| S | 92cm/36’’ | 67cm/26’’ | 94cm/37’’ |
| M | 95cm/37.5’’ | 73cm/28.5’’ | 99cm/40’’ |
| L | 102cm/40’’ | 79cm/31’’ |
106cm/41’’ |